For the period
| 52 weeks to 29 March 2013 £m | 52 weeks to 30 March 2012 £m |
---|
The aggregated remuneration of all employees including Directors comprised: | | |
Wages and salaries | 153.5 | 140.8 |
Social security costs | 10.2 | 9.7 |
Equity-settled share based payment transactions (note 21) | 0.1 | 2.4 |
Contributions to defined contribution plans (note 23) | 3.0 | 2.9 |
| 166.8 | 155.8 |
| Number | Number |
---|
Average number of persons employed by the Group, including Directors, during the period: | | |
Stores/Autocentres | 11,535 | 11,276 |
Central warehousing | 211 | 193 |
Head office | 651 | 582 |
| 12,397 | 12,051 |
Full details of Directors' remuneration and interests are set out in the Directors' Remuneration Report which forms part of these financial statements.
Key management compensation
For the period
| 52 weeks to 29 March 2013 £m | 52 weeks to 30 March 2012 £m |
---|
Salaries and short-term benefits | 2.1 | 2.1 |
Compensation for loss of office | 0.8 | — |
Social security costs | 0.4 | 0.3 |
Pensions | 0.3 | 0.2 |
Share based payment charge | 0.1 | 1.0 |
| 3.7 | 3.6 |
Key management compensation includes the emoluments of the Board of Directors and the emoluments of the Halfords Limited and Halfords Autocentres management Boards.
Balances outstanding at the year-end totalled £0.9m (2012: £nil).