For the period | 52 weeks to 29 March 2013 £m | 52 weeks to 30 March 2012 £m |
---|
Operating profit is arrived at after charging/(crediting) the following expenses/(incomes) as categorised by nature: | | |
Operating lease rentals: | | |
— plant and machinery | 1.7 | 1.9 |
— property rents | 91.0 | 90.1 |
— rentals receivable under operating leases | (5.5) | (6.4) |
Landlord surrender payments | (0.9) | (2.0) |
Loss on disposal of property, plant and equipment | 1.7 | 1.2 |
Amortisation of intangible assets | 5.4 | 4.9 |
Depreciation of: | | |
— owned property, plant and equipment | 19.4 | 20.6 |
— assets held under finance leases | 0.5 | 0.5 |
Impairment of property, plant and equipment | 0.8 | — |
Trade receivables impairment | 0.2 | 0.1 |
Staff costs (see note 4) | 166.8 | 155.8 |
Cost of inventories consumed in cost of sales | 384.1 | 384.7 |
The total fees payable by the Group to KPMG Audit Plc and their associates during the period was £0.3m (2012: £0.3m), in respect of the services detailed below:
For the period | 52 weeks to 29 March 2013 £000 | 52 weeks to 30 March 2012 £000 |
---|
Fees payable for the audit of the Company's accounts | 30 | 30 |
Fees payable to KPMG Audit Plc and their associates for other services: | | |
The audit of the Company's subsidiary undertakings, pursuant to legislation | 205 | 194 |
Other services supplied pursuant to such legislation | 15 | 15 |
Internal audit services | 21 | 76 |
All other services | — | 12 |
| 271 | 327 |
Included within "fees payable to the Company's Auditors for the audit of the Company's subsidiary undertakings, pursuant to legislation" are amounts payable to KPMG Audit Plc and its associates incurred in respect of the audit work undertaken on financial controls. This work may include an element, which goes beyond that strictly required by relevant Auditing Standards. The amount is estimated not to exceed £0.1m (2012: £0.1m).