| Notes | 29 March 2013 £m | 30 March 2012 £m |
---|
Fixed assets | | | |
Investments | 4 | 573.0 | 572.9 |
Current assets | | | |
Debtors falling due within one year | 5 | 51.6 | 44.1 |
Cash and cash equivalents | | 2.9 | 8.6 |
| | 54.5 | 52.7 |
Creditors: amounts falling due within one year | 6 | (0.3) | (0.3) |
Net current assets | | 54.2 | 52.4 |
Creditors: amounts falling due after more than one year | 6 | (293.1) | (257.8) |
Net assets | | 334.1 | 367.5 |
Capital and reserves | | | |
Called up share capital | 8 | 2.0 | 2.0 |
Share premium account | 9 | 151.0 | 151.0 |
Investment in own shares | 9 | (13.2) | (14.0) |
Capital redemption reserve | 9 | 0.3 | 0.3 |
Profit and loss account | 9 | 194.0 | 228.2 |
Total shareholders' funds | | 334.1 | 367.5 |
The notes are an integral part of the Company's financial statements.
The Company has elected to prepare its financial statements under UK GAAP and the accounting policies are outlined here.
The financial statements were approved by the Board of Directors on 23 May 2013 and were signed on its behalf by:
Matt Davies
Chief Executive
Andrew Findlay
Finance Director
Company number: 04457314