I. Analysis of movements in the Group's net debt in the period
| At 30 March 2012 £m | Cash flow £m | Other non-cash changes £m | At 29 March 2013 £m |
---|
Cash and cash equivalents at bank and in hand | 10.9 | (7.0) | — | 3.9 |
Debt due after one year | (138.6) | 37.0 | (1.7) | (103.3) |
Total net debt excluding finance leases | (127.7) | 30.0 | (1.7) | (99.4) |
| | | | |
Finance leases due within one year | (0.3) | 0.3 | (0.3) | (0.3) |
Finance lease due after one year | (11.2) | — | 0.3 | (10.9) |
Total finance leases | (11.5) | 0.3 | — | (11.2) |
Total net debt | (139.2) | 30.3 | (1.7) | (110.6) |
Non-cash changes comprise finance costs in relation to the amortisation of capitalised debt issue costs of £1.7m (2012: £0.9m) and changes in classification between amounts due within and after one year.
Cash and cash equivalents at the period end consist of £7.9m (2012: £13.4m) of liquid assets and £4.0m (2012: £2.5m) of bank overdrafts.