| | 52 weeks to 29 March 2013 | 52 weeks to 30 March 2012 |
---|
For the period | | Before non-recurring items | Non-recurring items (note 5) | Total | Before non-recurring items | Non-recurring items (note 5) | Total |
---|
| Notes | £m | £m | £m | £m | £m | £m |
---|
Revenue | 1 | 871.3 | — | 871.3 | 863.1 | — | 863.1 |
Cost of sales | | (394.2) | — | (394.2) | (390.3) | — | (390.3) |
Gross profit | | 477.1 | — | 477.1 | 472.8 | — | 472.8 |
Operating expenses | 2 | (399.0) | (1.0) | (400.0) | (375.6) | 1.9 | (373.7) |
Results from operating activities | 3 | 78.1 | (1.0) | 77.1 | 97.2 | 1.9 | 99.1 |
Finance costs | 6 | (6.3) | — | (6.3) | (5.5) | — | (5.5) |
Finance income | 6 | 0.2 | — | 0.2 | 0.5 | — | 0.5 |
Net finance expense | | (6.1) | — | (6.1) | (5.0) | — | (5.0) |
| | | | | | | |
Profit before income tax | | 72.0 | (1.0) | 71.0 | 92.2 | 1.9 | 94.1 |
Income tax expense | 7 | (18.2) | (0.1) | (18.3) | (24.8) | (0.9) | (25.7) |
Profit for the financial period attributable to equity shareholders | | 53.8 | (1.1) | 52.7 | 67.4 | 1.0 | 68.4 |
| | | | | | | |
Earnings per share | | | | | | | |
Basic | 9 | 27.7p | | 27.2p | 33.7p | | 34.2p |
Diluted | 9 | 27.5p | | 26.9p | 33.5p | | 34.0p |
All results relate to continuing operations of the Group.
The notes are an integral part of these consolidated financial statements.