| Share premium account £m | Investment in own shares £m | Capital redemption reserve £m | Profit and loss account £m | Total £m |
---|
At 30 March 2012 | 151.0 | (14.0) | 0.3 | 228.2 | 365.5 |
Profit for the financial period | — | — | — | 9.3 | 9.3 |
Share options exercised | — | 0.8 | — | — | 0.8 |
Share based payment transactions | — | — | — | 0.1 | 0.1 |
Purchase of own shares | — | — | — | (0.9) | (0.9) |
Dividends | — | — | — | (42.7) | (42.7) |
At 29 March 2013 | 151.0 | (13.2) | 0.3 | 194.0 | 332.1 |
The Company settled dividends of £42.7m (2012: £44.2m) in the period, as detailed in note 8 to the Group's financial statements.
Included in the profit and loss account is £118m of reserves that are not distributable (2012: £118m).