|  | Land and buildings
 £m
 | Fixtures, fittings
 and
 equipment
 £m
 | Payments on account and
 assets in
 course of
 construction
 £m
 | Total £m
 | 
|---|
| Cost |  |  |  |  | 
| At 1 April 2011 | 57.5 | 311.1 | 0.2 | 368.8 | 
| Additions | 3.1 | 14.5 | — | 17.6 | 
| Disposals | (0.5) | (5.0) | — | (5.5) | 
| Reclassifications | 0.1 | 0.1 | (0.2) | — | 
| At 30 March 2012 | 60.2 | 320.7 | — | 380.9 | 
| Additions | 4.2 | 9.9 | 1.0 | 15.1 | 
| Disposals | (5.2) | (84.5) | — | (89.7) | 
| Reclassifications | — | — | — | — | 
| At 29 March 2013 | 59.2 | 246.1 | 1.0 | 306.3 | 
| Depreciation |  |  |  |  | 
| At 1 April 2011 | 25.6 | 240.6 | — | 266.2 | 
| Depreciation for the period | 3.6 | 17.5 | — | 21.1 | 
| Disposals | (0.3) | (4.0) | — | (4.3) | 
| At 30 March 2012 | 28.9 | 254.1 | — | 283.0 | 
| Depreciation for the period | 3.8 | 16.1 | — | 19.9 | 
| Impairment charge | — | 0.8 | — | 0.8 | 
| Disposals | (4.7) | (83.3) | — | (88.0) | 
| At 29 March 2013 | 28.0 | 187.7 | — | 215.7 | 
| Net book value at 29 March 2013 | 31.2 | 58.4 | 1.0 | 90.6 | 
| Net book value at 30 March 2012 | 31.3 | 66.6 | — | 97.9 | 
No fixed assets are held as security for external borrowings.
Included in the above are assets held under finance leases as follows:
|  | Land and Buildings(1)
 £m
 | Fixtures, fittings, and
 equipment
 £m
 | Total £m
 | 
|---|
| As at 29 March 2013 |  |  |  | 
| Cost | 12.7 | 0.8 | 13.5 | 
| Accumulated depreciation | (4.6) | (0.8) | (5.4) | 
| Net book value | 8.1 | — | 8.1 | 
| As at 30 March 2012 |  |  |  | 
| Cost | 12.7 | 0.8 | 13.5 | 
| Accumulated depreciation | (4.1) | (0.8) | (4.9) | 
| Net book value | 8.6 | — | 8.6 | 
- Relates to the Halfords support centre building lease, which expires in 2028.
Finance lease liabilities are payable as follows:
|  | Minimum lease
 payments
 2013
 £m
 | Interest 2013
 £m
 | Principal 2013
 £m
 | Minimum lease
 payments
 2012
 £m
 | Interest 2012
 £m
 | Principal 2012
 £m
 | 
|---|
| Less than one year | 1.0 | 0.7 | 0.3 | 1.0 | 0.7 | 0.3 | 
| Between one and five years | 4.5 | 2.6 | 1.9 | 4.4 | 2.7 | 1.7 | 
| More than five years | 12.4 | 3.4 | 9.0 | 13.5 | 4.0 | 9.5 | 
|  | 17.9 | 6.7 | 11.2 | 18.9 | 7.4 | 11.5 |